For businesses
List your steakhouse or butcher shop
People who read this directory already know the cut, grade and price range they want. Start with a free listing and upgrade when you want to appear first in your city.
Basic
Free
0 / month
- One listing per location
- Cuts, beef origin and price range
- Phone, WhatsApp or booking link
Most popular
Featured
From $49 / month
- Top placement in your city
- Featured label on your card
- Photos, menu or price list
- Monthly click report
Wholesale & groups
Partner
From $149 / month
- Everything in Featured
- Multiple locations
- Quote requests from restaurants and buyers
Pricing by country
Local prices
| Country | Free | Featured / month | Partner / month |
|---|---|---|---|
| United States | Free | $49 | $149 |
| United Kingdom | Free | £45 | £139 |
| Ireland | Free | €45 | €139 |
| France | Free | €45 | €139 |
| Spain | Free | €39 | €119 |
| Portugal | Free | €35 | €109 |
| Germany | Free | €45 | €139 |
| Austria | Free | €45 | €139 |
| Switzerland | Free | CHF 59 | CHF 179 |
| Italy | Free | €45 | €139 |
| Netherlands | Free | €45 | €139 |
| Belgium | Free | €45 | €139 |
| Denmark | Free | 349 kr | 1,049 kr |
| Sweden | Free | 499 kr | 1,490 kr |
| Australia | Free | A$69 | A$199 |
| Indonesia | Free | Rp 499k | Rp 1.5M |
| Singapore | Free | S$65 | S$199 |
| Japan | Free | ¥7,000 | ¥22,000 |
Apply
Apply for a listing
We check every listing before it goes live: what you sell or serve, where your beef comes from and your price range. Paid placement never changes the facts we publish.